EV home charging cost in Oklahoma
Charging an electric car at home in Oklahoma costs about $4.31 per 100 miles for a car that uses 30 kWh per 100 miles, based on a residential price of 14.35 cents per kWh in July 2026.
14.35cents per kWh
10th cheapest of 51
CheapestDearest
The average residential electricity price in Oklahoma was 14.35 cents per kWh in July 2026, according to EIA.
Energy use per 100 miles comes from the EPA fuel economy ratings; each car's page links its source.
What it costs by car
| Car | kWh per 100 mi | Cost per 100 mi | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|---|---|
| 2025 Tesla Model 3 Long Range RWD | 25 | $3.59 | $35.88 | $431 |
| 2025 Tesla Model Y Long Range RWD | 27 | $3.87 | $38.75 | $465 |
| 2025 Toyota bZ4X | 28 | $4.02 | $40.18 | $482 |
| 2025 Hyundai Ioniq 5 RWD | 30 | $4.31 | $43.05 | $517 |
| 2025 Kia EV6 Long Range RWD | 30 | $4.31 | $43.05 | $517 |
| 2025 Nissan LEAF | 30 | $4.31 | $43.05 | $517 |
| 2025 Chevrolet Equinox EV FWD | 31 | $4.45 | $44.48 | $534 |
| 2025 Ford Mustang Mach-E RWD | 31 | $4.45 | $44.48 | $534 |
| 2025 Volkswagen ID.4 | 32 | $4.59 | $45.92 | $551 |
| 2025 Cadillac LYRIQ | 36 | $5.17 | $51.66 | $620 |
| 2025 Rivian R1S Dual Large (20in) | 43 | $6.17 | $61.71 | $740 |
| 2025 Ford F-150 Lightning 4WD ER1 | 48 | $6.89 | $68.88 | $827 |
Costs are the car's energy use multiplied by the state price, with no allowance for a time-of-use plan, a fixed monthly fee or charging away from home. Use the calculator to enter your own mileage.
How Oklahoma compares
Oklahoma ranks 10th cheapest of the 51 places on this site (the 50 states and the District of Columbia), at 14.35 cents per kWh. The U.S. average in the same table is 18.31 cents, so Oklahoma is 22% below it.
The cheapest place is Louisiana at 12.72 cents and the most expensive is Hawaii at 48 cents, a gap of $10.58 per 100 miles for the same car.
States with the closest prices: Wyoming (14.36), Arkansas (14.33), Mississippi (14.54), Washington (14.71). See all 51 places ranked, or go to Ohio or Oregon.